DL-300M7+12R-8RI
■ Feature
● AC Input:176~265VAC/200~370VDC, high efficiency
● 2 groups 3outputs, groups controlling separately, no affection between groups and outputs,
● High accuracy, each output stability is very good without any load.
● According with Safety-Standard design
● Very wide working temperature (-20℃~6
● Protection:Overload/Short
● LED indicator, output voltage adjusted
● All capacitor used high working temperature
■SPEC.
Model | DL-300M7+12R-8RI(group[1]"A"&"1", group[2] "B"&"2") | ||||||
Output | Output Voltage | 7V(A) | 12V1 | -8V1 | 7V(B) | 12V2 | -8V2 |
7V | 12V | -8V | 7V | 12V | -8V | ||
Setting Voltage(10%load) | 7.00V~7.10V | / | / | 7.00V~7.10V | / | / | |
Rated Current(convention) | 0-20A | 0~0.3A | 0~0.3A | 0-20A | 0~0.3A | 0~0.3A | |
Rated Output Power | 292W | ||||||
Ripple & Noise 0~60℃ | <70 mV | <120mV | <80mV | <70 mV | <120mV | <80mV | |
Ripple & Noise -20℃ | <120 mV | <120 mV | |||||
Output Voltage adjustable | ±5% | / | / | ±5% | / | / | |
Output Voltage Tolerence | ±2.0% | ±5% | ±5% | ±2.0% | ±5% | ±5% | |
Setup time | ≤1.5S (230Vac input, Full load) | ||||||
Hold up time | ≥20mS(230Vac input, Full load) | ||||||
Output Inrush | <5.0% | ||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||
Input | Input Voltage range | 176Vac~264Vac,200~370Vdc | |||||
Rated Input Voltage | 200Vac~240Vac / 47Hz~63Hz | ||||||
Start-up Voltage | 170Vac | ||||||
Efficient (Type) | 81% | ||||||
Input Current(Max) | <5.5A | ||||||
Start-up Inrush Current | <40A@264Vac Cold start |
- Previous Product:DL-350D7+7RI
- Next Product:DL-1500S Series
Inquiry
-
* (All * must be filled in)