AFCU-75DB Series
■ Feature
● Universal AC Input: 90~264VAC/100~370VDC
● According with Safety-Standard design
● With UPS function
● Very wide working temperature (-25℃~
● Protection:Overload/Short/Over voltage
● Battery under-voltage protection, auto-recovery after battery changed
● All capacitor used high working temperature
● 2 year warranty
■SPEC
Model | AFCU-45D12+13.8B | AFCU-75D12+13.8B | AFCU-75D15+18B | AFCU-75D18+21B | |||||
Output | Output Voltage | V1: 12V | BAT: 13.8V | V1:12V | BAT:13.8V | V1:15V | BAT:18V | V1:18V | BAT:21V |
Rated Current(convention) | 3.0A | 0.5A | 5.0A | 0.5A | 4.0A | 0.5A | 3.5A | 0.5A | |
(CC:0.4~0.65A) | (CC:0.4~0.65A) | (CC:0.4~0.65A) | (CC:0.4~0.65A) | ||||||
Rated Output Power | 42.9W | 66.9W | 69.0W | 73.5W | |||||
Ripple & Noise | <120 mV | / | <120 mV | / | <120 mV | / | <120 mV | / | |
DC adjustment range | 11.4-13.2V | / | 11.4-13.2V | / | 14.5-16.5V | / | 17.1-20.5V | / | |
Output Voltage Tolerence | ±3.0% | ±3.0% | ±3.0% | 15.5V-18.5V | ±3.0% | 18.5V-22V | |||
Setup time | ≤1S (230Vac input, Full load) | ||||||||
Hold up time | ≥25mS(230Vac input, Full load) | ||||||||
Output Inrush | <5.0% | ||||||||
Dynamic | 10%-100%Load:10%Vp-p 10%-50%Load: 5%Vp-p 50%-100%Load: 5%Vp-p | ||||||||
Input | Input Voltage range | 90Vac~264Vac | |||||||
Rated Input Voltage | 100Vac~240Vac/47Hz~63Hz | ||||||||
Start-up Voltage | 90Vac | ||||||||
Efficient (Type) | 80% | 80% | 81% | 81% | |||||
Input Current(Max) | <2.0A | ||||||||
Start-up Inrush Current | <20A@120Vac <40A@230Vac Cold start |
- Previous Product:AFCU-30D Series
- Next Product:AFCU-55DB Series
Inquiry
-
* (All * must be filled in)